Narrow Extension Table


A narrow dining areas presents a challenge, however the narrow 5 leg extension table offers a solution. Bring your specific dimensions and our craftsmen will build a table that meets your needs. Each handcrafted piece is made in our woodshop and signed by its maker.
Details & Dimensions
36″ x 60″ x 29″h
#104
- Shown in Red Oak
- Chamfered 8 sided leg style shown
- 100% solid hardwood construction
- Rounded edge
- Holds 8 leaves
- Various leg styles available
- Strong maple dovetailed table slides
- Supportive center leg
- Available table leaf storage
- Handcrafted, signed and dated by one craftsman
- Large selection of stains or bring a sample to match
- High-grade catalyzed conversion varnish is water resistant and durable
- Available in Red Oak, Cherry, Maple, and Black Walnut
Table Price
Prices Shown for 42″ Width Tables – Others available | 12-inch Table Leaf | |||||
Closed Length | 50″ | 60″ | 68″ | 72″ | 84″ | |
Oak | $2,060 | $2,215 | $2,305 | $2,375 | $2,675 | $178 |
Cherry | $2,165 | $2,325 | $2,420 | $2,495 | $2,810 | $187 |
Maple | $2,165 | $2,325 | $2,420 | $2,495 | $2,810 | $187 |
Walnut | $2,380 | $2,560 | $2,665 | $2,745 | $3,090 | $205 |
Multiple Leaf Price
12-inch Table Leaf – Table Holds 8 Leaves | ||||
2 | 4 | 6 | 8 | |
Oak | $356 | $712 | $1,068 | $1,424 |
Cherry | $374 | $748 | $1,122 | $1,496 |
Maple | $374 | $748 | $1,122 | $1,496 |
Walnut | $410 | $820 | $1,230 | $1,640 |
Prices are subject to change. 22
Table Leaf Storage Options

Deluxe Leaf Storage Cabinet
Prices Shown for 42" length leaves | |||
4 | 6 | 8 | |
Oak | $1,090 | $1,211 | $1,333 |
Cherry | $1,140 | $1,267 | $1,395 |
Maple | $1,140 | $1,267 | $1,395 |
Walnut | $1,245 | $1,385 | $1,525 |
For tables holding more than 8 leaves, call for pricing.

Finished Leaf Storage
Prices Shown for 42" length leaves | ||||
2 | 4 | 6 | 8 | |
Oak | $353 | $353 | $436 | $520 |
Cherry | $370 | $370 | $460 | $548 |
Maple | $370 | $370 | $460 | $548 |
Walnut | $408 | $408 | $504 | $600 |
Prices are subject to change. 22