Narrow Extension Table
A narrow dining areas presents a challenge, however the narrow 5 leg extension table offers a solution. Bring your specific dimensions and our craftsmen will build a table that meets your needs. Each handcrafted piece is made in our woodshop and signed by its maker.
Details & Dimensions
36″ x 60″ x 29″h
#104
- Shown in Red Oak
- Chamfered 8 sided leg style shown
- 100% solid hardwood construction
- Rounded edge
- Holds 8 leaves
- Various leg styles available
- Strong maple dovetailed table slides
- Supportive center leg
- Available table leaf storage
- Handcrafted, signed and dated by one craftsman
- Large selection of stains or bring a sample to match
- High-grade catalyzed conversion varnish is water resistant and durable
- Available in Red Oak, Cherry, Maple, and Black Walnut
Prices Shown for 36″ Width Tables – Others available | |||
Closed Length | 50″ | 60″ | 12-inch Table Leaf |
Oak | $2,105 | $2,260 | $185 |
Cherry | $2,210 | $2,375 | $195 |
Maple | $2,210 | $2,375 | $195 |
Walnut | $2,430 | $2,610 | $215 |
Multiple Leaf Price
12-inch Table Leaf – Table Holds 6 Leaves | |||
2 | 4 | 6 | |
Oak | $374 | $745 | $1,115 |
Cherry | $390 | $780 | $1,170 |
Maple | $390 | $780 | $1,170 |
Walnut | $430 | $860 | $1,290 |
Prices are subject to change. 24
Table Leaf Storage Options
Deluxe Leaf Storage Cabinet
Prices Shown for 42" length leaves | |||
4 | 6 | 8 | |
Oak | $1,170 | $1,300 | $1,430 |
Cherry | $1,220 | $1,355 | $1,500 |
Maple | $1,220 | $1,355 | $1,500 |
Walnut | $1,330 | $1,480 | $1,630 |
For tables holding more than 8 leaves, call for pricing.
Finished Leaf Storage
Prices Shown for 42" length leaves | ||||
2 | 4 | 6 | 8 | |
Oak | $375 | $375 | $465 | $555 |
Cherry | $395 | $395 | $490 | $580 |
Maple | $395 | $395 | $490 | $580 |
Walnut | $430 | $430 | $535 | $640 |
Prices are subject to change. 24