George’s Round 5 Leg Extension Table
Prefer round? George’s round 5 leg extension table is easy to use! Simply extend your table and add leaves to accommodate family and friends. When your guests have gone home, simply collapse and store your extra leaves in our matching leaf storage holder.
Details & Dimensions
42″ x 42″ x 29″h
#115-R42
- Shown in Cherry
- Georges 8-sided leg style
- Rounded edge top
- Extends up to 6 12″ table leaves
- Available table leaf storage
- Strong maple dovetailed table slides
- Supportive center leg
- 100% solid hardwood construction
- Handcrafted, signed, and dated by one craftsman
- High-grade catalyzed conversion varnish is water resistant and durable
- Large selection of stains or bring a sample to match
- Available in Red Oak, Cherry, Maple, and Black Walnut
Table Price
Leaf Prices will vary to size of Table | |||
Size | 42″ | 50″ | 60″ |
Oak | $21555 | $2,355 | $2,525 |
Cherry | $2,260 | $2,470 | $2,650 |
Maple | $2,260 | $2,470 | $2,650 |
Walnut | $2,490 | $2,715 | $2,915 |
42″ Leaf Price
12-inch Table Leaf – Table Holds 6 Leaves | |||
2 | 4 | 6 | |
Oak | $380 | $760 | $1,140 |
Cherry | $400 | $790 | $1,188 |
Maple | $400 | $790 | $1,188 |
Walnut | $436 | $870 | $1,310 |
Prices subject to change. 24
Table Leaf Storage Options
Deluxe Leaf Storage Cabinet
Prices Shown for 42" length leaves | |||
4 | 6 | 8 | |
Oak | $1,170 | $1,300 | $1,430 |
Cherry | $1,220 | $1,355 | $1,500 |
Maple | $1,220 | $1,355 | $1,500 |
Walnut | $1,330 | $1,480 | $1,630 |
For tables holding more than 8 leaves, call for pricing.
Finished Leaf Storage
Prices Shown for 42" length leaves | ||||
2 | 4 | 6 | 8 | |
Oak | $375 | $375 | $465 | $555 |
Cherry | $395 | $395 | $490 | $580 |
Maple | $395 | $395 | $490 | $580 |
Walnut | $430 | $430 | $535 | $640 |
Prices are subject to change. 24